Aluminum Wheelchair
MHALWC18: 18″
SPECIFICATION
| Seat Dimensions:18″ | 18″ W x 16″ D |
|---|---|
| Seat Dimensions:20″ | 20″ W x 16″ D |
| Width Open | 24.6″ | 26.6″ |
| Front Casters | 8″ x 1″ |
| Rear Wheels | 24″ |
| Back Height | 17″ |
| Seat Height | 19″-20″ adjustable |
| Seat To Top Of Armrest | 8″ |
| Weight Capacity | 300 lbs |
| Total Weight | 37 lbs |
| Warranty | Lifetime Limited Warranty |








Reviews
There are no reviews yet.